# | Names | USD | SAR | |
1 | | 16.3 | 61 | Billion |
2 | | 8.8 | 33 | Billion |
3 | | 8.5 | 32 | Billion |
4 | | 8.0 | 30 | Billion |
5 | | 7.0 | 26 | Billion |
6 | | 6.9 | 26 | Billion |
7 | | 5.2 | 20 | Billion |
8 | | 5.1 | 19 | Billion |
9 | | 5.0 | 19 | Billion |
10 | | 4.9 | 18 | Billion |
11 | | 4.8 | 18 | Billion |
12 | | 4.3 | 16 | Billion |
13 | | 3.5 | 13 | Billion |
14 | | 3.4 | 13 | Billion |
15 | | 3.1 | 12 | Billion |
16 | | 3.0 | 11 | Billion |
17 | | 2.9 | 11 | Billion |
18 | | 2.8 | 11 | Billion |
19 | | 2.8 | 11 | Billion |
20 | | 2.6 | 10 | Billion |
21 | | 2.5 | 9 | Billion |
22 | | 2.4 | 9 | Billion |
23 | | 2.4 | 9 | Billion |
24 | | 2.3 | 9 | Billion |
25 | | 2.3 | 9 | Billion |
26 | | 2.1 | 8 | Billion |
27 | | 2.0 | 8 | Billion |
28 | | 1.9 | 7 | Billion |
29 | | 1.8 | 7 | Billion |
30 | | 1.7 | 6 | Billion |
31 | | 1.6 | 6 | Billion |
32 | | 1.4 | 5 | Billion |
33 | | 1.2 | 5 | Billion |
34 | | 1.1 | 4 | Billion |
35 | | 1.1 | 4 | Billion |
36 | | 1.1 | 4 | Billion |
37 | | 1.0 | 4 | Billion |
38 | | 0.9 | 3 | Billion |
39 | | 0.8 | 3 | Billion |
40 | | 0.8 | 3 | Billion |
41 | | 0.8 | 3 | Billion |
42 | | 0.7 | 2 | Billion |
43 | | 0.6 | 2 | Billion |
44 | | 0.6 | 2 | Billion |
45 | | 0.5 | 2 | Billion |
46 | | 0.5 | 2 | Billion |
47 | | 0.4 | 2 | Billion |
48 | | 0.4 | 2 | Billion |
49 | | 0.4 | 1 | Billion |
50 | | 0.4 | 1 | Billion |
| | | | |
| | | 549 | Billion |
| | | | |
| | 14 | Billion |
| | | | |
|
|
|
|
|
|
No comments:
Post a Comment